Phosphorus modification Pseudoboehmite
1.Chemical composition(XRF)
XS-201 | XS-202 | XS-203 | |
Na2O/% | 0.07max | 0.07max | 0.07max |
Fe2O3/% | 0.07max | 0.07max | 0.07max |
SO42-/% | 1.5max | 1.5max | 1.5max |
SiO2/% | 0.1max | 0.1max | 0.1max |
P2O5/% | 1-2 | 2.5-4.5 | 1-2 |
dry basis/% | 65min | 65min | 65min |
2.Pore structure(gas sorption techniques/600℃,3h)
XS-201 | XS-202 | XS-203 | |
Surface Area /m2·g-1 | 280-350 | 350-420 | 320-400 |
Pore Volume/ml·g-1 | 0.6-0.8 | 0.8-1.0 | 1.0-1.2 |
Pore Size /nm | 4-6 | 5-7 | 7-9 |
3.Particle size(laser particle size analyzer)
XS-201 | XS-202 | XS-203 | |
<25μm/% | 40max | 40max | 40max |
<45μm/% | 55max | 55max | 55max |
>90μm/% | 18max | 18max | 18max |
4.Performance: This product is a high-purity alumina, with low impurity contents such as Iron, sodium. It is with excellent physical-chemical properties.
5.Application: This product is the suitable raw material of catalyst carrier for petroleum hydrocarbon hydro treating and fine chemical industry.
6.Package, storage & transportation
•20 Kg net weight for each bag, inner lined with plastic bags, outer with woven bag (also can be packed according to the customer's need).
•Stored in the ventilating dry warehouse and kept away from moisture and other substance.
•Necessary measures shall be taken to protect the product from moisture and rain during transportation.